Source: https://cbi.me/compare-programmes/

Programme comparison

# Every programme. Side by side.

Compare costs, timing and requirements in one table. No selection limit.

Compare citizenship, residence and special passport routes by their legal outcome. A dash means no comparable amount is listed.

Cost, family and legal-outcome assumptions

Amounts retain their original currencies; no currency conversion is applied. Family of four means principal, spouse and two children under 12; eligibility and additional fees apply. Special noncitizen passports do not grant nationality. Use the programme group to include announcements or archived records.

Find a country or programme

Programme group

Routes to compare

Who is applying?

11 programmes side by side

Scroll across to compare. Row labels and headings stay visible. Keyboard: focus the table, then use arrow keys.

| Compare by | [🇦🇬Antigua and Barbuda](https://cbi.me/citizenship-by-investment/antigua-and-barbuda/) Citizenship by Investment | [🇩🇲Dominica](https://cbi.me/citizenship-by-investment/dominica/) Citizenship by Investment | [🇪🇬Egypt](https://cbi.me/citizenship-by-investment/egypt/) Citizenship through investment | [🇸🇻El Salvador](https://cbi.me/citizenship-by-investment/el-salvador/) Freedom Passport programme | [🇬🇩Grenada](https://cbi.me/citizenship-by-investment/grenada/) Citizenship by Investment | [🇳🇷Nauru](https://cbi.me/citizenship-by-investment/nauru/) Economic and Climate Resilience Citizenship | [🇱🇨Saint Lucia](https://cbi.me/citizenship-by-investment/saint-lucia/) Citizenship by Investment | [🇸🇹São Tomé and Príncipe](https://cbi.me/citizenship-by-investment/sao-tome-and-principe/) Citizenship through investment / PCID | [🇰🇳St Kitts and Nevis](https://cbi.me/citizenship-by-investment/st-kitts-and-nevis/) Citizenship Programme / SISC | [🇹🇷Türkiye](https://cbi.me/citizenship-by-investment/turkey/) Exceptional citizenship for investors | [🇻🇺Vanuatu](https://cbi.me/citizenship-by-investment/vanuatu/) Economic citizenship / DSP and related routes |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Status / legal outcome | Open Citizenship subject to approval | Open Citizenship subject to approval | Open Citizenship subject to approval | Open Citizenship subject to approval | Open Citizenship subject to approval | Open Citizenship subject to approval | Open Citizenship subject to approval | Open with limits Citizenship subject to approval | Open Citizenship subject to approval | Open Citizenship subject to approval | Open Citizenship subject to approval |
| Qualifying amount | $230,000 USD · Contribution | $200,000 USD · Contribution | $250,000 USD · Contribution | $1,000,000 USD · Contribution | $235,000 USD · Contribution | $90,000 USD · Contribution | $240,000 USD · Contribution | $90,000 USD · Contribution | $250,000 USD · Contribution | $400,000 USD · Property | $130,000 USD · Contribution |
| Published subtotal | $248,800 USD Included charges & limits Interview, document, agent and any enhanced checks are additional if applicable. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | $210,000 USD Included charges & limits Passport, document, agent and enhanced due diligence costs are not included. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | $260,000 USD Included charges & limits Published contribution and application fee; other personal/document charges are separate. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | $1,000,000 USD Included charges & limits The official page lists US$999 administration per family member; no derived all-in family quote is published here. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | $244,000 USD Included charges & limits Based on the programme fee table: USD 5,000 diligence plus USD 1,000 interview per adult. Another agency FAQ groups diligence differently. Passport, document, sponsor-interview and agent charges can remain extra. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | $102,700 USD Included charges & limits Offer expires 31 December 2026. Benefactor, agent, document and any additional charges excluded. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | — Amount unknown Official amounts conflict Included charges & limits Interview/identity verification is payable by the principal; its amount, passport, document and agent costs are excluded. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | — Amount unknown Included charges & limits Processing, due diligence, passport and professional fees require a current itemised quote. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | $262,750 USD Included charges & limits Standard biometric fees are counted. A 10% discount requires qualifying bookings AND enrolment by 31 December 2026 and is not assumed. Agent, document and any unlisted charges remain extra. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | — Amount unknown Included charges & limits Property, tax, valuation, title, translation, residence and professional costs apply. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. | $135,000 USD Included charges & limits Known USD subtotals are USD135,000 single and USD185,000 for the example family. DSP application is additionally VT5,000 once, plus VT10,000 per citizenship certificate: VT15,000 single or VT45,000 for four people. These vatu amounts are not converted into the USD subtotal. Passport, oath, biometric, travel and separately quoted service costs remain additional. Form D is a separate CIIP route. Pinned open-data subtotals include only supported dated line items; comprehensive total and exact family acceptance remain unresolved. Different currencies remain separate. |
| Reported approval time | 16.8 months average 11–24 months reported IMI · Q2 2026 [Timing details →](https://cbi.me/citizenship-by-investment/antigua-and-barbuda/#reported-comparison-data) Official stages & guidance Not published here These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | 7 months average 6–8 months reported IMI · Q2 2026 [Timing details →](https://cbi.me/citizenship-by-investment/dominica/#reported-comparison-data) Official stages & guidance · checked 2026-10-21 Application processing: The CBIU gives approximately three to six months for most complete applications. Circumstances, missing documents and screening affect the time; approval is not guaranteed. [Official source ↗](https://www.cbiu.gov.dm/news/dominica-citizenship/the-only-way-to-apply-for-dominica-citizenship-by-investment-is-through-an-authorised-agent/) These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | Up to 3 months: initial application decision Official stage target · 2026-10-24 Official stages & guidance Up to 3 months: initial application decision These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | Up to 6 weeks: application approval target Official stage target · 2026-10-24 Official stages & guidance Up to 6 weeks: application approval target These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | 6.6 months average 4–9 months reported IMI · Q2 2026 [Timing details →](https://cbi.me/citizenship-by-investment/grenada/#reported-comparison-data) Official stages & guidance · checked 2026-10-21 Decision and payment: IMA describes screening and a ministerial decision before the successful applicant is instructed to complete the contribution or property purchase. [Official source ↗](https://imagrenada.gd/becoming-a-citizen/) Nationality and passport: Proof of payment precedes the registration certificate. The local agent then applies for a passport using that certificate. No end-to-end duration is verified here. [Official source ↗](https://imagrenada.gd/becoming-a-citizen/) These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | 5.6 months average 4–7 months reported IMI · Q2 2026 [Timing details →](https://cbi.me/citizenship-by-investment/nauru/#reported-comparison-data) Official stages & guidance 3–4 months to approval (office target) These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | 17.5 months average 10–30 months reported IMI · Q2 2026 [Timing details →](https://cbi.me/citizenship-by-investment/saint-lucia/#reported-comparison-data) Official stages & guidance Approx. 90 days from accepted processing (CIU guideline) These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | 6.8 months average 5–9 months reported IMI · Q2 2026 [Timing details →](https://cbi.me/citizenship-by-investment/sao-tome-and-principe/#reported-comparison-data) Official stages & guidance 2 months (consular target) These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | 5.7 months average 3–8 months reported IMI · Q2 2026 [Timing details →](https://cbi.me/citizenship-by-investment/st-kitts-and-nevis/#reported-comparison-data) Official stages & guidance · checked 2026-10-21 Application sequence: An authorised agent submits the file. The CIU describes approval in principle before the qualifying investment, followed by the citizenship certificate. [Official source ↗](https://ciu.gov.kn/application-process/) Dated passport-production estimate: A 2 September 2026 notice described an initial four-to-six-week production period, starting at the later of 1 September or completed biometric enrolment. Delivery and agent charges are separate. Reconfirm the current production window; this is not total application time. [Official source ↗](https://ciu.gov.kn/st-kitts-and-nevis-integrates-biometric-enrolment-with-the-passport-process/) These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | 9.7 months average 4–18 months reported IMI · Q2 2026 [Timing details →](https://cbi.me/citizenship-by-investment/turkey/#reported-comparison-data) Official stages & guidance Not published here These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. | 4.5 months average 3–7 months reported IMI · Q2 2026 [Timing details →](https://cbi.me/citizenship-by-investment/vanuatu/#reported-comparison-data) Official stages & guidance Not published here These figures describe the stated approval stage. Preparation, nationality, passport production and passport delivery are separate stages. |
| Presence | At least 5 days in first 5 calendar years after citizenship | Direct naturalisation; current presence obligations must be checked for the applicant cohort | Naturalisation follows approval and completion of the applicable payments. | Naturalisation must be authorised before passport; no guaranteed date in cited terms | A secondary report describes deferral of planned residence commencement; current duties and applicant-cohort applicability have not been verified against the circular. | No residence under 2025 IMF description; office advertises 3–4 months | Section 30A requires prescribed residency and genuine-link compliance from 1 January 2026. The reviewed official materials do not establish a universal day count; obtain the applicable Unit instructions for your file. | Consular guidance says no residence or visit | Mandatory biometric appointment at an approved collection centre. | Exceptional process linked to investor residence permit; no ordinary multi-year naturalisation wait shown | No ordinary multi-year residence route; oath/biometrics rules require confirmation |
| Holding requirements | Holding conditions Property alternative: US$300,000, held 5 years [After approval: duties and renewal →](https://cbi.me/citizenship-by-investment/antigua-and-barbuda/#after-approval) | Holding conditions Approved property USD 200,000; hold 3 years, or 5 years before resale to a subsequent CBI applicant. | Holding conditions Property/project retention 5 years; project USD 350,000 capital+USD 100,000 Treasury payment. Deposit USD 500,000 for 3 years, repaid in EGP without interest. | Holding conditions Payment after evaluation; US$999 deposit credited | Holding conditions Approved property/project alternatives; confirm applicable hold | Holding conditions Offer for applications filed before 31 December 2026 | Holding conditions National Action Bonds: 5 years from first issue plus US$50,000 non-refundable administration. Built property under regulation 10A: at least 5 years after citizenship, with separate ownership-evidence duties. [After approval: duties and renewal →](https://cbi.me/citizenship-by-investment/saint-lucia/#after-approval) | Holding conditions No redeemable investment on cited fund option | Holding conditions Contribution unrecoverable; approved investment alternatives exist | Holding conditions Three-year title restriction; US$500,000 financial alternatives | Holding conditions Government remittance and agent retail price differ |
| Family eligibility | Family rules Family allowed; dependants and government fees change total | Family rules US$250,000 main applicant + up to 3 qualifying dependants | Family rules Family eligibility and dependent fees require separate review | Family rules Principal, spouse and children under 18 may share the USD 1 m programme application. Portal states USD 999 administration per family member; the exact fee scope requires clarification. | Family rules US$235,000 standard family up to 4; certain relatives cost extra | Family rules Per-dependant application fees; 16 + contribution and due diligence additions | Family rules US$240,000 covers the principal and up to 3 qualifying dependants. Act 22/2025 defines eligible relationships, ages and support; family-of-four pricing alone does not establish eligibility. | Family rules US$95,000 up to 4; adult dependant completion currently restricted | Family rules US$250,000 main applicant or family up to 4 | Family rules Confirm spouse/child categories and nationality-specific exclusions | Family rules DSP: spouse and two children under 18 at USD180,000 minimum selling price; other dependants are separate |
| Requirements & conditions | Five-day visit obligation after citizenship. Eligibility & exceptions Five-day obligation can affect retention of citizenship. Due diligence and processing are additional. | Family contribution rises to US$250,000. Eligibility & exceptions Property attracts government fees from US$75,000. Screening, interview, documents and agent costs are extra. | Instalments delay citizenship until full payment. Eligibility & exceptions Current Cabinet programme page confirms the four investment routes. The deposit is repaid in Egyptian pounds without interest; FX and asset-retention conditions matter. No 6–12-month completion promise is made. | Application approval, payment and naturalisation are separate stages. Eligibility & exceptions Portal offers 1,000 participants annually. Programme payment does not by itself confer nationality; eligibility and cryptocurrency payment rules apply. | Residence circular needs confirmation for the applicant cohort. Eligibility & exceptions Residence change is based on specialist reporting of an IMA circular; obtain the circular for current obligations. | US$90,000 offer ends 31 December 2026. Eligibility & exceptions Published single-applicant government items total US$102,700 before agent/document costs: 90 k + 5 k + 6 k + 1.2 k + 0.5 k. Recheck tariff after offer expiry. | US$350,000 resources declaration is separate from the US$240,000 NEF contribution. UK visit visa required since March 2026. Eligibility & exceptions A sworn declaration of at least US$350,000 in financial resources is an eligibility requirement, separate from the US$240,000 NEF contribution and government fees. Apply the amended dependant and prior-visa-refusal rules. Built-property legislation does not by itself establish available projects. The investment page and older FAQ retain incompatible NEF and diligence figures; no unqualified subtotal is selected. Conflicting official amounts are retained in the public dataset; no cost subtotal is selected. US$350,000 sworn financial-resources declaration; eligibility, not a fee or qualifying investment built-property: Enacted; Project intake and inventory not established by this review | Affected adult dependant completion is paused. Eligibility & exceptions 21 September 2026 notice: adult children 18–30 and dependent parents/grandparents 55 + can be processed/approved, but naturalisation and passport issuance pause pending law. Two-month target is not proven delivery. | 2026 biometric/passport fees apply; enrolment discount is conditional. Eligibility & exceptions SISC contribution remains published at USD 250,000 for a principal or family up to four. Mandatory biometrics apply to new applications from 14 April 2026. Residency-reform announcements do not establish a universal current stay-day rule. | Capital remains invested in an asset; value can fall. Eligibility & exceptions Property is capital at risk, not a government donation. Valuation, title, foreign-exchange and nationality rules apply; approval is discretionary. | EU and UK visa exemptions have ended. Eligibility & exceptions DSP minimum selling prices are USD130,000 single or USD180,000 for a couple and two children under 18. Add USD5,000 diligence per application. Vatu-denominated application and certificate charges remain separate. Form D belongs to the separate Capital Investment Immigration Plan; its figures are not the DSP tariff. Passport, oath, biometric, travel and separately quoted service costs are additional. EU exemption ended in December 2024. |
| United Kingdom visits | ETA / visit-visa exempt Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/antigua-and-barbuda/#travel) | Visa required Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/dominica/#travel) | Visa required Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/egypt/#travel) | Visa required Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/el-salvador/#travel) | ETA / visit-visa exempt Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/grenada/#travel) | Visa required Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/nauru/#travel) | Visa required Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/saint-lucia/#travel) | Visa required Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/sao-tome-and-principe/#travel) | ETA / visit-visa exempt Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/st-kitts-and-nevis/#travel) | Visa required Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/turkey/#travel) | Visa required Conditions & sources Short visits on an ordinary national passport. ETA eligibility and visitor conditions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/vanuatu/#travel) |
| Schengen area visits | Visa-exempt · 90/180 Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/antigua-and-barbuda/#travel) | Visa-exempt · 90/180 Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/dominica/#travel) | Visa required Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/egypt/#travel) | Visa-exempt · 90/180 Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/el-salvador/#travel) | Visa-exempt · 90/180 Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/grenada/#travel) | Visa required Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. Nauru’s Annex II listing is treaty-conditional; do not treat it as an operative waiver. [Entry sources →](https://cbi.me/citizenship-by-investment/nauru/#travel) | Visa-exempt · 90/180 Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/saint-lucia/#travel) | Visa required Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/sao-tome-and-principe/#travel) | Visa-exempt · 90/180 Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/st-kitts-and-nevis/#travel) | Visa required Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/turkey/#travel) | Visa required Conditions & sources Ordinary national passport, short visits; entry conditions and document validity still apply. [Entry sources →](https://cbi.me/citizenship-by-investment/vanuatu/#travel) |
| United States visits | Visa issuance restricted Conditions & sources Antigua and Dominica are subject to partial B1/B2 restrictions. Applies to persons outside the US without a valid visa on 1 January 2026; existing valid visas, dual-national and other exceptions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/antigua-and-barbuda/#travel) | Visa issuance restricted Conditions & sources Antigua and Dominica are subject to partial B1/B2 restrictions. Applies to persons outside the US without a valid visa on 1 January 2026; existing valid visas, dual-national and other exceptions apply. [Entry sources →](https://cbi.me/citizenship-by-investment/dominica/#travel) | Visitor visa required Conditions & sources This nationality is outside the Visa Waiver Program. Individual exceptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/egypt/#travel) | Visitor visa required Conditions & sources This nationality is outside the Visa Waiver Program. Individual exceptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/el-salvador/#travel) | Visitor visa required Conditions & sources This nationality is outside the Visa Waiver Program. Individual exceptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/grenada/#travel) | Visitor visa required Conditions & sources This nationality is outside the Visa Waiver Program. Individual exceptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/nauru/#travel) | Visitor visa required Conditions & sources This nationality is outside the Visa Waiver Program. Individual exceptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/saint-lucia/#travel) | Visitor visa required Conditions & sources This nationality is outside the Visa Waiver Program. Individual exceptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/sao-tome-and-principe/#travel) | Visitor visa required Conditions & sources This nationality is outside the Visa Waiver Program. Individual exceptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/st-kitts-and-nevis/#travel) | Visitor visa required Conditions & sources This nationality is outside the Visa Waiver Program. Individual exceptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/turkey/#travel) | Visitor visa required Conditions & sources This nationality is outside the Visa Waiver Program. Individual exceptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/vanuatu/#travel) |
| Canada visits | Conditional air eTA Conditions & sources Only air travel / airport transit, plus Canadian visa held in past ten years OR a valid US nonimmigrant visa. Land/sea travel needs a visa; each traveller qualifies separately. [Entry sources →](https://cbi.me/citizenship-by-investment/antigua-and-barbuda/#travel) | Visitor visa required Conditions & sources No nationality-based visitor waiver is established here. Individual exemptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/dominica/#travel) | Visitor visa required Conditions & sources No nationality-based visitor waiver is established here. Individual exemptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/egypt/#travel) | Visitor visa required Conditions & sources No nationality-based visitor waiver is established here. Individual exemptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/el-salvador/#travel) | Visitor visa required Conditions & sources No nationality-based visitor waiver is established here. Individual exemptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/grenada/#travel) | Visitor visa required Conditions & sources No nationality-based visitor waiver is established here. Individual exemptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/nauru/#travel) | Conditional air eTA Conditions & sources Only air travel / airport transit, plus Canadian visa held in past ten years OR a valid US nonimmigrant visa. Land/sea travel needs a visa; each traveller qualifies separately. [Entry sources →](https://cbi.me/citizenship-by-investment/saint-lucia/#travel) | Visitor visa required Conditions & sources No nationality-based visitor waiver is established here. Individual exemptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/sao-tome-and-principe/#travel) | Conditional air eTA Conditions & sources Only air travel / airport transit, plus Canadian visa held in past ten years OR a valid US nonimmigrant visa. Land/sea travel needs a visa; each traveller qualifies separately. [Entry sources →](https://cbi.me/citizenship-by-investment/st-kitts-and-nevis/#travel) | Visitor visa required Conditions & sources No nationality-based visitor waiver is established here. Individual exemptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/turkey/#travel) | Visitor visa required Conditions & sources No nationality-based visitor waiver is established here. Individual exemptions may apply. [Entry sources →](https://cbi.me/citizenship-by-investment/vanuatu/#travel) |
